Intermediary round - Kremsmünster
Tue 9.8.2011 | |||||
10:00 | 23 | Serbia | - | Czech Republic | 3:1 (11:5, 13:11, 3:11, 11:8) |
11:15 | 24 | Japan | - | Namibia | 0:3 (7:11, 2:11, 9:11) |
12:30 | 25 | USA | - | Czech Republic | 3:2 (11:6, 9:11, 11:4, 9:11, 11:7) |
13:45 | 26 | Germany | - | Argentina | 3:0 (11:5, 11:7, 11:4) |
15:00 | 27 | USA | Italy | 2:3 (11:3, 9:11, 12:10, 5:11, 11:13) | |
16:15 | 28 | Austria | - | Chile | 3:0 (11:9, 11:7, 11:8) |
17:30 | 29 | Brazilien | - | Germany | 3:1 (11:9, 12:14, 11:7, 11:5) |
18:45 | 30 | Austria | - | Switzerland | 3:0 (12:10, 11:7, 11:6) |
Wed 10.8.2011 | |||||
12:30 | 31 | USA | - | Japan | 3:0 (11:7, 11:8, 11:9) |
13:45 | 32 | Serbia | - | Italy | 0:3 (6:11, 2:11, 6:11) |
15:00 | 33 | Czech Republic | - | Namibia | 0:3 (5:11, 3:11, 5:11) |
16:15 | 34 | Serbia | - | Japan | 3:2 (11:6 9:11 14:15 11:2 11:8) |
17:30 | 35 | Italy | - | Namibia | 1:3 (11:6, 10:12, 8:11, 6:11) |
19:00 | 36 | Austria | - | Germany | 1:3 (8:11, 11:9, 8:11, 8:11) |
(3 winning sets)